Junior Competition Results
Well done everyone who took part in our Junior and Inter-School Competition last month.
Highlighted climbers can collect individual medals from reception at The Pool.
Individual Results
Female Youth E | ||
Name | School | Score |
Hazel Lea | Whitley Chapel | 168 |
Ayla Madgick | Brunton First School | 111 |
Sona Solanki | Rockcliffe First school | 110 |
Wendi Cao | Kingston Park Primary School | 68 |
Male Youth E | ||
Name | School | Score |
Harry | Holley Park | 174 |
Adam Hedley | St Bede RC Voluntary Aided Primary | 100 |
Female Youth D | ||
Name | School | Score |
Winnie Lea | Hexham Middle School | 210 |
Fiona Bailey | St Josephs RC Primary | 207 |
Phoebe Bailey | Whitley Chapel | 108 |
Katie | Gems | 108 |
Elizabeth M. | Gems | 101 |
Jemima Bond | Gems | 94 |
Rosie | Gems | 74 |
Lily | Gems | 70 |
Helen | Gems | 60 |
Maggie | Gems | 60 |
Lauren Sc. | Gems | 57 |
Neela | Gems | 57 |
Rowan Harvey | Gems | 50 |
Lauren Folie | Gems | 40 |
Male Youth D | ||
Name | School | Score |
William Duncan | St Gregorys RC | 204 |
Seb Phillips | Westmoor Primary | 200 |
Freddie M-B | Gosforth Central Middle School | 130 |
Charlie Davies | Gems | 108 |
Noah Harrey | Gems | 74 |
Joseph Sarson | Gems | 50 |
Female Youth C | ||
Name | School | Score |
Charlotte Strugnell | Durham High school for girls | 227 |
Rasa Solanki | Marden Bridge Middle School | 220 |
Hannah Egginbean | Durham High school for girls | 217 |
Amber Earl-Dudink | Gems | 217 |
Sophie Knox | Thorpe Academy | 210 |
Rudi Gela – Moor | Dame Allens | 175 |
Amelia Pitt | Dame Allens | 159 |
Ellie Garrett | Dame Allens | 141 |
Lauren Kerrigan | Gems | 131 |
Ella Grieve | Dame Allens | 124 |
Erica Watson | Dame Allens | 111 |
Lucy Thompson | Dame Allens | 107 |
Lola O'Shaughnessy | Gems | 105 |
India Bannister | Dame Allens | 104 |
Emily Tinnion | Dame Allens | 104 |
Diana Ersek | Gems | 102 |
Asia Pearson | Dame Allens | 95 |
Hannah Speight | Durham High school for girls | 90 |
Olivia Ainscough | Gems | 84 |
Mahveen Kashif | Gems | 80 |
Isla Carter | Dame Allens | 77 |
Jessica Brazier | Dame Allens | 75 |
Alice Wroe | Dame Allens | 60 |
Alisha Ahmad | Gems | 50 |
Susannah Chetcuti | Gems | 50 |
Male Youth C | ||
Name | School | Score |
Oliver Peel | St Cuthburts High School | 210 |
Brody Richardson | Valley Gardens Middle | 210 |
Ben Symcox | Parkside School | 197 |
Aidan Rickard | Longbenton High School | 190 |
Jacob Sarson | Gems | 181 |
Marcio Bettencourt | Dame Allens | 178 |
William Dawes | St Thomas More | 175 |
Adam Podd | Valley Gardens Middle | 171 |
James Jatman | Dame Allens | 161 |
Leo Menger | Jesmond Park Academy | 130 |
Charlie Bailey | Dame Allens | 121 |
Jacob Selley | Dame Allens | 118 |
Brandon | Gems | 114 |
Miles Smith | Gems | 105 |
Alfier M-B | Gosforth Central Middle School | 104 |
Dan | Marden | 104 |
James Sudlow | Dame Allens | 100 |
Harry Barnes | Gems | 90 |
Patrick Quinn | Gems | 77 |
Doe | Gems | 67 |
Matthew Davies | Gems | 60 |
Ben Percy | Dame Allens | 27 |
Female Youth B | ||
Name | School | Score |
Polly Kerr | Jesmond Park Academy | 230 |
Bella Grimman | NE Futures UTC | 217 |
Eve Dawes | St Thomas More | 170 |
Male Youth B | ||
Name | School | Score |
Luke Nevins | St Marys High School Longbenton Catholic | 244 |
Sam Turner | Dame Allens | 200 |
Joss Bannister | Dame Allens | 191 |
Callum Duncan | St Marys High School | 188 |
Ethan Cheung | Gems | 187 |
Daniel Welby | Dame Allens | 185 |
Fynn Nester-Robson | Gems | 184 |
Dominic Blackburn | Dame Allens | 167 |
Joe Clipson | Whitley Bay High School | 150 |
Female Youth A | ||
Name | School | Score |
Erin Bannister | Dame Allens | 160 |
Yasmin Bannister | Dame Allens | 127 |
Male Youth A | ||
Name | School | Score |
Alexander Kelley | Queen Elizabeth High School Hexham | 217 |
Ethan Carter | Dame Allens | 211 |
Adam Jackson | Dame Allens | 201 |
Oscar Alete | Dame Allens | 161 |
Oscar Mitchell | Dame Allens | 154 |
Teachers | ||
Name | School | Score |
Sophie Daniels | Burnside College | 247 |
Tom Hetherington | St Pauls C of E Primary | 234 |
Team Results
Youth E | ||
School | Score | |
Holley Park | 174 | |
Whitley Chapel | 168 | |
Brunton First School | 111 | |
Rockcliffe First school | 110 | |
St Bede RC Voluntary Aided Primary | 100 | |
Kingston Park Primary School | 68 | |
Youth D | ||
School | Score | |
GEMS | 317 | |
Hexham Middle School | 210 | |
St Josephs RC Primary | 207 | |
St Gregorys RC | 204 | |
Westmoor Primary | 200 | |
Gosforth Central Middle School | 130 | |
Whitley Chapel | 108 | |
Youth C | ||
School | Score | |
Durham High school for girls | 534 | |
GEMS | 529 | |
Dame Allens | 514 | |
Valley Gardens Middle | 391 | |
Marden Bridge Middle School | 324 | |
St Cuthburts High School | 210 | |
Thorpe Academy | 210 | |
Parkside School | 197 | |
Longbenton High School | 190 | |
St Thomas More | 175 | |
Jesmond Park Academy | 130 | |
Gosforth Central Middle School | 104 | |
Youth B | ||
School | Score | |
Dame Allens | 576 | |
St Marys High School | 432 | |
GEMS | 371 | |
Jesmond Park Academy | 230 | |
NE Futures UTC | 217 | |
St Thomas More | 170 | |
Whitley Bay High School | 150 | |
School | Score | |
Dame Allens | 573 | |
Queen Elizabeth High School Hexham | 217 |